69ers                                                
                            Total Stats As Acquired
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB Avg. AB R H HR RBI RP SB Avg. AB R H HR RBI RP SB
X 98 Ana C   Matt Walbeck .247 231 25 57 4 33 54 0 .257 338 41 87 6 46 81 1 .280 107 16 30 2 13 27 1
9 98 Tor C   Darrin Fletcher .283 407 37 115 9 52 80 0 .283 407 37 115 9 52 80 0 #DIV/0! 0 0 0 0 0 0 0
21 98 Sea 1B   David Segui .305 522 79 159 19 84 144 3 .305 522 79 159 19 84 144 3 #DIV/0! 0 0 0 0 0 0 0
5 98 KC 2B   Jed Hanson .000 3 0 0 0 0 0 0 .000 3 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0
15 98 Sea 3B   Russ Davis .259 502 68 130 20 82 130 4 .259 502 68 130 20 82 130 4 #DIV/0! 0 0 0 0 0 0 0
23 98 Cle SS   Omar Vizquel .288 576 86 166 2 50 134 37 .288 576 86 166 2 50 134 37 #DIV/0! 0 0 0 0 0 0 0
39 97 Sea OF   Ken Griffey Jr. .284 633 120 180 56 146 210 20 .284 633 120 180 56 146 210 20 #DIV/0! 0 0 0 0 0 0 0
10 97 Tor OF   Jose Cruz Jr. .253 352 55 89 11 42 86 11 .253 352 55 89 11 42 86 11 #DIV/0! 0 0 0 0 0 0 0
6 98 Sea OF   Glenallen Hill .290 259 37 75 12 33 58 1 .290 259 37 75 12 33 58 1 #DIV/0! 0 0 0 0 0 0 0
10 98 Tor OF   Shannon Stewart .279 516 90 144 12 55 133 51 .279 516 90 144 12 55 133 51 #DIV/0! 0 0 0 0 0 0 0
2 98 Bos OF   Michael Coleman #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0
7 98 KC Corner   Jeff Conine .256 309 30 79 8 43 65 3 .256 309 30 79 8 43 65 3 #DIV/0! 0 0 0 0 0 0 0
2 98 KC Mid   Orlando Miller #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0
9 98 Bal X   Harold Baines .300 293 40 88 9 57 88 0 .300 293 40 88 9 57 88 0 #DIV/0! 0 0 0 0 0 0 0
158           .279 4603 667 1282 162 677 1182 130                                
                                                           
$         Name ERA Ratio W Sv IP H ER BB ERA Ratio W Sv IP H ER BB ERA Ratio W Sv IP H ER BB
3 97 Tor 1   Bill Risley 5.27 1.57 3 0 54 2/3 52 32 34 5.27 1.57 3 0 54 2/3 52 32 34 #DIV/0! #DIV/0! 0 0 0 0 0 0
13 97 Ana 2   Chuck Finley 3.39 1.43 11 0 223 1/3 210 84 109 3.39 1.43 11 0 223 1/3 210 84 109 #DIV/0! #DIV/0! 0 0 0 0 0 0
32 98 Bos 3   Pedro Martinez 2.89 1.09 19 0 233 2/3 188 75 67 2.89 1.09 19 0 233 2/3 188 75 67 #DIV/0! #DIV/0! 0 0 0 0 0 0
30 98 Ana 4   Troy Percival 3.65 1.23 2 42 66 2/3 45 27 37 3.65 1.23 2 42 66 2/3 45 27 37 #DIV/0! #DIV/0! 0 0 0 0 0 0
9 98 Sea 5   Heathcliff Sloucomb 5.32 1.71 2 3 67 2/3 72 40 44 5.32 1.71 2 3 67 2/3 72 40 44 #DIV/0! #DIV/0! 0 0 0 0 0 0
7 98 Bos 6   Brian Rose 6.93 1.51 1 0 37 2/3 43 29 14 6.93 1.51 1 0 37 2/3 43 29 14 #DIV/0! #DIV/0! 0 0 0 0 0 0
5 98 Bos 7   Tim Wakefield 4.58 1.34 17 0 216 211 110 79 4.58 1.34 17 0 216 211 110 79 #DIV/0! #DIV/0! 0 0 0 0 0 0
5 98 Tor 8   Kelvim Escobar 3.73 1.34 7 0 79 2/3 72 33 35 3.73 1.34 7 0 79 2/3 72 33 35 #DIV/0! #DIV/0! 0 0 0 0 0 0
5 98 Bal 9   Scott Kamienicki 6.75 1.70 2 0 54 2/3 67 41 26 6.75 1.70 2 0 54 2/3 67 41 26 #DIV/0! #DIV/0! 0 0 0 0 0 0
109           4.10 1.36 64 45 1034 960 471 445                                
267                                                          
          DL                                                
1 98 Sea OF   Raul Ibanez                                                
2 98 Tor C   Benito Santiago                                                
                                                           
          Minors                                                
  98 KC P   Hipolito Pichardo                                                
  98 Ana C   Matt Walbeck                                                
  98 Bal P   Rich Krivda                                                
  98 Ana P   Omar Olivares                                                
  98 Cle 2B   Jeff Branson                                                
  98 Tor 2B   Pat Kelly                                                
  98 Bos OF   Trot Nixon                                                
  98 KC SS   Shane Halter                                                
  98 Bal P   Alan Mills                                                

Last Updated on 12/18/98
By Eric K. Woldeit
Email: tiedlow@leland.stanford.edu