Nazguls
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 02 Sea C Ben Davis .259 228 24 59 7 43 60 1
5 02 Sea C Dan Wilson .295 359 35 106 6 44 73 1
33 02 Tor 1B Carlos Delgado .277 505 103 140 33 108 178 1
18 02 Det 3B 1B, OF Dmitri Young .284 201 25 57 7 27 45 2
FA 02 Det COR 3B Chris Truby .201 214 20 43 1 11 30 1
6 02 Oak 2B Randy Velarde .226 133 22 30 2 8 28 3
6 02 Sea SS Carlos Guillen .261 475 73 124 9 56 120 4
** 01 Tor MID 3B, SS Felipe Lopez .206 68 6 14 1 8 13 1
6 02 KC OF Michael Tucker .248 475 65 118 12 56 109 23
15 02 Min OF Jaque Jones .293 283 48 83 16 34 66 1
8 02 Det OF 1B, 3B Craig Paquette .194 252 20 49 4 20 36 1
16 02 Bal OF Marty Cordova .253 458 55 116 18 64 101 1
FA 02 Oak OF John Mabry .278 169 25 47 10 35 50 1
6 02 Min X OF Brian Buchanon .252 135 19 34 5 15 29 2
25 02 Sea OF Mike Cameron .215 251 46 54 12 39 73 11
8 01 Fla 2B Homer Bush .231 78 9 18 1 2 10 2
14 02 Mon OF Jose Macias .234 107 10 25 0 6 16 3
12 02 Phi OF Jeremy Giambi .274 157 26 43 8 17 35 0
183 .255 4548 631 1160 152 593 1072 59
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
13 01 Sea 1 Jamie Moyer 3.32 1.08 13 0 230 2/3 198 85 50
10 01 Ana 2 Jarrod Washburn 3.15 1.17 18 0 206    183 72 59
FA 02 Tor 3 Cliff Politte 3.99 1.10 0 1 47 1/3 35 21 17
4 01 Sea 4 Jeff Nelson 3.94 1.38 3 2 45 2/3 36 20 27
17 02 Ana 5 Aaron Sele 4.89 1.49 8 0 160    190 87 49
6 02 Min 6 Mike Jackson 4.88 1.50 0 0 24    34 13 2
7 02 Bos 7 Dustin Hermanson 9.26 2.06 0 0 11 2/3 22 12 2
6 02 Bal 8 Sidney Ponson 4.09 1.34 7 0 176    172 80 63
** 01 Sea 9 Joel Piniero 3.24 1.25 14 0 194 1/3 189 70 54
02 Sea P Rafael Soriano 4.87 1.33 0 0 44 1/3 43 24 16
33 02 Bos P Ugueth Urbina 2.05 1.10 0 20 26 1/3 20 6 9
1 01 Phi P Dan Plesac 3.38 1.28 1 0 13 1/3 11 5 6
97 3.78 1.26 64 23 1179 2/3 1133 495 354
280
DL
$ Acq. Team Pos Minors
1* 02 Tor P Pedro Borbon 1
** 02 Cle P Charles Nagy 2
02 Sea P Rafael Soriano 3
02 Bos P Sung Song 4
02 Tor C Jayson Werth 5
02 Ana P John Lackey 6
02 Sea C Ryan Christianson 7
02 Tor OF Gabe Gross 8
02 Ana SS Alfredo Amezaga 9
02 Min 1B Justin Morneau 10
02 Ana OF Nathan Haynes 11
02 Min OF Mike Restovich 12
02 Ana P Francisco Rodriguez 13
02 Det P Kenny Baugh 14
02 Cle C Victor Martinez 15