69ers
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
11 02 Det C 1B Robert Fick .270 556 66 150 17 63 112 0
** 02 Bos C Doug Mirabelli .238 63 8 15 2 14 20 0
1 02 Oak 1B Olmedo Saenz .276 156 15 43 6 18 27 1
6 01 Sea 3B SS, OF Mark McLemore .270 337 54 91 7 41 88 18
6 02 Ana COR 1B Scott Spiezio .299 214 36 64 7 37 66 2
** 02 Bos 2B SS Lou Merloni .246 187 28 46 4 17 41 1
11 02 Cle SS Omar Vizquel .275 582 85 160 14 72 143 18
FA 02 Oak MID 2B Ray Durham .279 183 40 51 5 17 52 6
2 01 Bal OF Jay Gibbons .247 490 71 121 28 69 112 1
29 01 Sea OF Ichiro Suzuki .321 647 111 208 8 51 154 31
35 02 Bos OF Manny Ramirez .363 237 45 86 19 60 86 0
19 02 KC OF Chuck Knoblauch .245 143 17 35 3 8 22 5
18 02 Cle OF Matt Lawton .236 416 71 98 15 57 113 8
FA 02 Cle X 1B Lee Stevens .231 104 16 24 5 22 33 0
1* 02 Sea MID SS, OF Luis Ugueto .500 4 4 2 1 1 4 0
15 02 Oak OF David Justice .267 206 28 55 5 22 45 2
4 02 Oak 2B Frank Menechino .210 124 22 26 3 14 33 0
15 02 Tor COR 3B Eric Hinske .291 323 59 94 17 54 96 9
1 02 Oak C Scott Hatteberg .266 301 33 80 12 40 61 0
1 02 Min X David Ortiz .261 218 31 57 11 42 62 0
25 02 NYY OF Raul Mondesi .224 299 51 67 15 45 81 9
1 02 Sea SS, OF Luis Ugueto ##### 0 2 0 0 0 2 1
200 .272 5790 893 1573 204 764 1453 112
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
8 01 Oak 1 Mark Mulder 3.47 1.14 19 0 207 1/3 182 80 55
22 01 Cle 2 Bob Wickman 4.46 1.51 1 20 34 1/3 42 17 10
FA 02 Bos 3 Alan Embree 3.81 1.15 1 0 26    22 11 8
29 02 Ana 4 Troy Percival 1.92 1.12 4 40 56 1/3 38 12 25
** 02 Cle 5 Jaret Wright 16.95 3.42 2 0 14 1/3 33 27 16
10 02 Bos 6 Derek Lowe 2.58 0.97 21 0 219 2/3 166 63 48
1 02 Min 7 Matt Kinney 4.64 1.68 2 0 66    78 34 33
FA 02 Oak 8 Ted Lilly 4.63 1.29 2 0 23 1/3 23 12 7
4 02 Sea P Shigetoshi Hasegawa 1.56 1.04 5 1 40 1/3 29 7 13
3 02 StL P Chuck Finley 4.44 1.54 4 0 105 1/3 114 52 48
22 02 Mon P Bartolo Colon 2.55 1.16 10 0 116 1/3 104 33 31
21 02 NYY P Jeff Weaver 3.18 1.19 6 0 121 2/3 112 43 33
120 3.41 1.23 77 61 1031    943 391 327
320
DL
$ Acq. Team Pos Minors
4* 02 Oak 2B Frank Menechino 1
** 02 KC P Brian Rekar 2
** 02 Tor OF Chad Mottola 3
02 Cle IF Earl Snyder 4
** 02 Bal P Calvin Maduro 5
02 Cle IF Greg LaRoca 6
02 KC P Jeff Austin 7
** 02 Sea P Ken Cloude 8
25 02 NYY OF Raul Mondesi 9
02 Cle P Alex Herrera 10
02 Sea 1B Ron Wright 11
** 02 Ana 1B Larry Barnes 12
02 Ana P Anthony Milo 13
02 Sea P JJ Putz 14
*1 02 Sea SS OF Luis Ugueto 15