Cows With Guns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
4 02 Ana C Ben Molina .220 41 5 9 0 6 11 0
1 02 KC C Brent Mayne .500 26 2 13 2 8 8 0
5 03 Bal 1B BJ Surhoff .176 34 3 6 0 3 6 0
16 03 KC 3B Joe Randa .333 33 5 11 1 2 6 0
4 03 Sea Cor 1B,OF John Mabry .154 13 2 2 1 5 6 0
12 03 Bal 2B Jerry Hairston .250 44 5 11 0 1 6 4
25 02 Oak SS Miguel Tejada .196 51 7 10 2 9 14 1
17 03 Ana Mid SS David Eckstein .190 42 7 8 0 3 10 2
1 02 Min OF Bobby Kielty .375 24 2 9 1 5 6 1
38 03 Bos OF Manny Ramirez .260 50 8 13 1 8 15 0
27 03 Ana OF Garrett Anderson .467 45 10 21 1 11 20 0
7 03 Ana OF Eric Owens .316 19 2 6 0 5 7 4
2 03 Sea OF Willie Bloomquist .222 9 1 2 0 0 1 0
10 03 Cle X Travis Hafner .147 34 1 5 0 2 3 1
169 .271 465 60 126 9 68 119 13
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
10 02 Cle 1 Danys Baez 0.00 0.26 0 3 7 2/3 1 0 1
22 02 Tor 2 Roy Halladay 3.66 1.42 0 0 19 2/3 22 8 6
22 03 Sea 3 Joel Piniero 4.85 1.23 0 0 13    10 7 6
15 03 Sea 4 Ryan Franklin 5.25 1.58 1 0 12    14 7 5
6 03 Det 5 Mike Maroth 3.93 1.20 0 0 18 1/3 19 8 3
1 03 Bal 6 Rick Bauer 5.91 0.94 0 0 10 2/3 7 7 3
4 03 Bos 7 Bob Howry 12.46 3.23 0 0 4 1/3 11 6 3
7 03 Tor 8 Mark Hendrickson 8.59 1.84 1 0 14 2/3 25 14 2
1 03 Oak 9 Buddy Hernandez ##### #### 0 0 0    0 0 0
88 5.11 1.38 2 3 100 1/3 109 57 29
257
DL
$ Acq. Team Pos Minors
02 Det SS Omar Infante 1
03 Ana 2B Chone Figgens 2
03 Cle P Carl Sadler 3
03 Bal P Buddy Groom 4
03 Cle OF Alex Escobar 5
03 KC P Jim Gobble 6
03 Tor P Brian Bowles 7
03 Cle OF Grady Sizemore 8
03 Tor OF Gabe Gross 9
03 Bal P Rich Stahl 10
03 Oak P John Rheinecker 11
03 Tor P Brandon League 12
03 KC OF Benny Agbayani 13
03 Min P Beau Kemp 14
03 Bal P BJ Ryan 15