Wyld Stallyns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 03 Bal C Geronimo Gil .219 32 4 7 1 3 6 0
6 03 Cle C Josh Bard .188 32 0 6 0 2 2 0
13 02 Ana 1B Brad Fullmer .393 28 5 11 3 12 14 0
21 03 Min 3B Corey Koskie .270 37 7 10 0 7 14 0
21 03 Det Cor 1B Carlos Pena .115 26 1 3 0 1 2 0
8 03 KC 2B Carlos Febles .250 28 3 7 0 0 3 0
9 03 Tor SS Chris Woodward .268 41 4 11 0 5 9 0
10 03 Min Mid 2B Luis Rivas .235 34 4 8 0 2 6 1
19 02 Min OF Torii Hunter .116 43 1 5 0 8 9 0
10 02 Min OF Mike Cuddyer .188 32 5 6 1 1 5 0
25 03 Sea OF Mike Cameron .191 47 3 9 1 5 7 1
14 03 Cle OF Matt Lawton .132 38 3 5 1 3 5 1
10 03 Oak OF Chris Singleton .235 34 4 8 0 6 10 1
3 02 Tor X Josh Phelps .220 41 5 9 2 3 6 0
174 .213 493 49 105 9 58 98 4
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
2 02 Bal 1 Jason Johnson 2.13 0.87 1 0 12 2/3 7 3 4
19 02 Min 2 Eddie Guardado 1.93 0.43 0 4 4 2/3 2 1 0
17 03 Sea 3 Jaime Moyer 4.41 1.41 1 0 16 1/3 16 8 7
19 03 Min 4 Brad Radke 6.32 1.72 1 0 15 2/3 20 11 7
19 03 Bal 5 Rodrigo Lopez 6.35 1.59 0 0 17    22 12 5
1 03 Ana 6 Ben Weber 1.35 1.05 1 0 6 2/3 5 1 2
1 03 Bos 7 Ramiro Mendoza 11.57 2.57 0 0 7    14 9 4
1 03 Min 8 JC Romero 3.00 1.17 0 0 6    3 2 4
1 03 Bal 9 Kerry Lightenburg 5.40 1.35 0 0 6 2/3 8 4 1
80 4.95 1.41 4 4 92 2/3 97 51 34
254
DL
$ Acq. Team Pos Minors
03 Cle P Ricardo Rodriguez 1
03 Min 2B,SS Denny Hocking 2
03 Min C Mitch Melusky 3
03 Det P Jeremy Bonderman 4
03 Oak OF Ron Gant 5
03 Ana P Chris Bootcheck 6
03 Min P Mike Fetters 7
03 Bal P Willis Roberts 8
03 Cle P David Riske 9
03 Ana C Jeff Mathis 10
03 Cle C Tim Laker 11
03 Cle 2B Julius Matos 12
03 Ana OF Julio Ramirez 13
03 Sea P Julio Mateo 14
03 Bos 3B Kevin Youkilis 15