Cows With Guns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
4 02 Ana C Ben Molina .259 81 7 21 1 14 20 0
1 02 KC C Brent Mayne .345 58 6 20 4 11 13 0
5 03 Bal 1B BJ Surhoff .279 68 9 19 1 10 18 0
16 03 KC 3B Joe Randa .324 71 14 23 5 13 22 0
4 03 Sea Cor 1B,OF John Mabry .182 22 4 4 1 6 9 0
12 03 Bal 2B Jerry Hairston .282 85 11 24 2 9 18 8
25 02 Oak SS Miguel Tejada .163 104 11 17 4 13 20 1
17 03 Ana Mid SS David Eckstein .255 98 15 25 1 9 23 5
1 02 Min OF Bobby Kielty .339 62 10 21 4 11 17 1
38 03 Bos OF Manny Ramirez .340 94 15 32 4 18 29 0
27 03 Ana OF Garrett Anderson .359 103 15 37 2 19 32 0
7 03 Ana OF Eric Owens .205 44 6 9 0 5 11 6
2 03 Sea OF Willie Bloomquist .240 25 3 6 0 2 5 0
10 03 Cle X Travis Hafner .192 78 4 15 3 9 10 1
169 .275 993 130 273 32 149 247 22
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
10 02 Cle 1 Danys Baez 6.00 1.25 0 3 12    10 8 5
22 02 Tor 2 Roy Halladay 4.89 1.50 0 0 38 2/3 49 21 9
22 03 Sea 3 Joel Piniero 4.02 1.37 2 0 31 1/3 26 14 17
15 03 Sea 4 Ryan Franklin 4.50 1.41 1 0 32    35 16 10
6 03 Det 5 Mike Maroth 5.88 1.34 0 0 33 2/3 40 22 5
1 03 Bal 6 Rick Bauer 6.46 1.11 0 0 15 1/3 12 11 5
4 03 Bos 7 Bob Howry 12.46 3.23 0 0 4 1/3 11 6 3
7 03 Tor 8 Mark Hendrickson 6.35 1.59 1 0 28 1/3 40 20 5
1 03 Oak 9 Buddy Hernandez ##### #### 0 0 0    0 0 0
88 5.43 1.44 4 3 195 2/3 223 118 59
257
DL
$ Acq. Team Pos Minors
02 Det SS Omar Infante 1
03 Ana 2B Chone Figgens 2
03 Cle P Carl Sadler 3
03 Bal P Buddy Groom 4
03 Cle OF Alex Escobar 5
03 KC P Jim Gobble 6
03 Tor P Brian Bowles 7
03 Cle OF Grady Sizemore 8
03 Tor OF Gabe Gross 9
03 Bal P Rich Stahl 10
03 Oak P John Rheinecker 11
03 Tor P Brandon League 12
03 KC OF Benny Agbayani 13
03 Min P Beau Kemp 14
03 Bal P BJ Ryan 15