Beluga II
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
8 02 Oak C Ramon Hernandez .357 70 13 25 3 11 21 0
9 03 Bos C Jason Veritek .265 68 12 18 3 12 21 0
15 02 Min 1B Doug Mientkiewicz .222 81 6 18 2 7 11 0
1 03 Cle 3B Bill Selby .095 21 0 2 0 3 3 0
10 03 Bal Cor 1B Jeff Conine .253 87 11 22 2 13 22 2
02 Oak 2B Mark Ellis .299 97 15 29 3 13 25 0
30 02 Bos SS Nomar Garciaparra .252 107 20 27 5 13 28 2
** 02 KC Mid SS Angel Berroa .286 77 11 22 2 9 18 0
6 02 Cle OF Milton Bradley .375 80 16 30 3 7 20 0
16 03 Bos OF Trot Nixon .311 74 12 23 1 10 21 2
7 03 Bal OF Marty Cordova .233 30 5 7 1 4 8 1
16 03 Bal OF Gary Matthews .235 98 14 23 1 12 25 0
6 03 Cle OF Shane Spencer .247 73 7 18 2 6 11 1
17 03 Cle X Ellis Burks .286 84 9 24 3 13 19 0
141 .275 1047 151 288 31 133 253 8
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
40 02 Bos 1 Pedro Martinez 2.90 1.04 2 0 40 1/3 27 13 15
7 02 Bos 2 Tim Wakefield 4.62 1.46 2 1 25 1/3 24 13 13
30 02 Sea 3 Kazuhiro Sasaki 9.00 2.00 1 4 9    14 9 4
6 03 Sea 4 Art Rhodes 2.03 0.98 1 0 13 1/3 9 3 4
1 03 KC 5 DJ Carrasco 1.59 0.71 1 1 11 1/3 4 2 4
** 03 Cle 6 Terry Mulholland 2.31 1.63 0 0 11 2/3 13 3 6
** 03 Bal 7 Pat Hentgen 4.66 1.55 0 0 9 2/3 14 5 1
14 03 Ana 8 Kevin Appier 7.36 1.75 1 0 18 1/3 22 15 10
9 03 Bos 9 John Burkett 5.34 1.64 1 0 28 2/3 35 17 12
107 4.29 1.38 9 6 167 2/3 162 80 69
248
DL
1 03 Cle 2B Ricky Gutierrez
$ Acq. Team Pos Minors
02 Oak 2B Mark Ellis 1
3* 03 Tor SS Mike Bordick 2
03 Min OF Dustin Mohr 3
03 Det SS Shane Halter 4
3* 03 Ana P Scott Schoenweiss 5
03 KC OF Brandon Berger 6
03 Tor P Aquilino Lopez 7
3* 03 Oak P Mike Neu 8
03 Oak P Ricardo Rincon 9
03 Tor 2B Dave Berg 10
03 Tor P Corey Thurman 11
03 Oak SS Bobby Crosby 12
03 Cle P Mark Wohlers 13
03 Cle P Dave Burba 14
03 Bos P Willie Banks 15