Wyld Stallyns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 03 Bal C Geronimo Gil .196 56 5 11 1 5 9 0
6 03 Cle C Josh Bard .243 74 3 18 0 3 6 0
13 02 Ana 1B Brad Fullmer .371 70 12 26 3 15 24 0
21 03 Min 3B Corey Koskie .253 75 11 19 2 12 21 0
21 03 Det Cor 1B Carlos Pena .185 65 3 12 1 3 5 1
8 03 KC 2B Carlos Febles .276 58 7 16 0 3 10 2
9 03 Tor SS Chris Woodward .217 69 9 15 1 9 17 0
10 03 Min Mid 2B Luis Rivas .203 64 8 13 1 4 11 3
19 02 Min OF Torii Hunter .212 85 6 18 1 14 19 0
10 02 Min OF Mike Cuddyer .197 61 8 12 2 3 9 1
25 03 Sea OF Mike Cameron .237 76 10 18 2 10 18 3
14 03 Cle OF Matt Lawton .154 78 6 12 2 9 13 2
10 03 Oak OF Chris Singleton .294 68 10 20 0 11 21 1
3 02 Tor X Josh Phelps .264 91 16 24 4 11 23 0
174 .236 990 114 234 20 112 206 13
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
2 02 Bal 1 Jason Johnson 2.55 1.01 3 0 24 2/3 16 7 9
19 02 Min 2 Eddie Guardado 1.04 0.46 0 6 8 2/3 4 1 0
17 03 Sea 3 Jaime Moyer 3.07 1.40 3 0 29 1/3 30 10 11
19 03 Min 4 Brad Radke 6.28 1.47 1 0 28 2/3 33 20 9
19 03 Bal 5 Rodrigo Lopez 7.31 1.62 0 0 28 1/3 37 23 9
1 03 Ana 6 Ben Weber 0.55 1.10 1 0 16 1/3 13 1 5
1 03 Bos 7 Ramiro Mendoza 8.22 2.02 1 0 15 1/3 25 14 6
1 03 Min 8 JC Romero 4.35 1.35 0 0 10 1/3 5 5 9
1 03 Bal 9 Kerry Lightenburg 3.86 1.46 0 0 11 2/3 14 5 3
80 4.47 1.37 9 6 173 1/3 177 86 61
254
DL
$ Acq. Team Pos Minors
03 Cle P Ricardo Rodriguez 1
03 Min 2B,SS Denny Hocking 2
03 Min C Mitch Melusky 3
03 Det P Jeremy Bonderman 4
03 Oak OF Ron Gant 5
03 Ana P Chris Bootcheck 6
03 Min P Mike Fetters 7
03 Bal P Willis Roberts 8
03 Cle P David Riske 9
03 Ana C Jeff Mathis 10
03 Cle C Tim Laker 11
03 Cle 2B Julius Matos 12
03 Ana OF Julio Ramirez 13
03 Sea P Julio Mateo 14
03 Bos 3B Kevin Youkilis 15