Cows With Guns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
4 02 Ana C Ben Molina .259 112 9 29 3 21 27 0
1 02 KC C Brent Mayne .295 88 8 26 4 12 16 0
5 03 Bal 1B BJ Surhoff .277 83 9 23 1 15 23 0
16 03 KC 3B Joe Randa .263 114 15 30 5 18 28 0
4 03 Sea Cor 1B,OF John Mabry .161 31 4 5 1 6 9 0
12 03 Bal 2B Jerry Hairston .281 135 21 38 2 15 34 12
25 02 Oak SS Miguel Tejada .208 149 22 31 8 21 35 1
17 03 Ana Mid SS David Eckstein .261 142 22 37 2 10 30 7
1 02 Min OF Bobby Kielty .298 94 17 28 5 15 27 1
38 03 Bos OF Manny Ramirez .336 143 26 48 4 24 46 1
27 03 Ana OF Garrett Anderson .331 145 18 48 5 33 46 1
7 03 Ana OF Eric Owens .190 63 8 12 0 6 14 7
2 03 Sea OF Willie Bloomquist .216 37 4 8 0 3 7 1
10 03 Cle X Travis Hafner .206 97 8 20 4 11 15 1
169 .267 1433 191 383 44 210 357 32
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
10 02 Cle 1 Danys Baez 4.08 1.19 0 6 17 2/3 14 8 7
22 02 Tor 2 Roy Halladay 4.77 1.31 3 0 60 1/3 68 32 11
22 03 Sea 3 Joel Piniero 4.06 1.38 2 0 44 1/3 39 20 22
15 03 Sea 4 Ryan Franklin 3.80 1.33 3 0 47 1/3 49 20 14
6 03 Det 5 Mike Maroth 5.40 1.12 0 0 48 1/3 47 29 7
1 03 Bal 6 Rick Bauer 5.40 1.16 0 0 23 1/3 19 14 8
4 03 Bos 7 Bob Howry 12.46 3.23 0 0 4 1/3 11 6 3
7 03 Tor 8 Mark Hendrickson 6.07 1.51 3 0 43    55 29 10
1 03 Oak 9 Buddy Hernandez ##### #### 0 0 0    0 0 0
88 4.93 1.33 11 6 288 2/3 302 158 82
257
DL
$ Acq. Team Pos Minors
02 Det SS Omar Infante 1
03 Ana 2B Chone Figgens 2
03 Cle P Carl Sadler 3
03 Bal P Buddy Groom 4
03 Cle OF Alex Escobar 5
03 KC P Jim Gobble 6
03 Tor P Brian Bowles 7
03 Cle OF Grady Sizemore 8
03 Tor OF Gabe Gross 9
03 Bal P Rich Stahl 10
03 Oak P John Rheinecker 11
03 Tor P Brandon League 12
03 KC OF Benny Agbayani 13
03 Min P Beau Kemp 14
03 Bal P BJ Ryan 15