Wyld Stallyns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
5 03 Bal C Geronimo Gil .230 74 10 17 1 8 17 0
6 03 Cle C Josh Bard .243 103 5 25 0 4 9 0
13 02 Ana 1B Brad Fullmer .343 99 17 34 4 18 31 0
21 03 Min 3B Corey Koskie .273 121 20 33 4 23 39 2
21 03 Det Cor 1B Carlos Pena .204 108 8 22 3 9 14 2
8 03 KC 2B Carlos Febles .282 85 11 24 0 6 17 5
9 03 Tor SS Chris Woodward .263 99 16 26 1 13 28 0
10 03 Min Mid 2B Luis Rivas .215 93 12 20 1 6 17 3
19 02 Min OF Torii Hunter .220 132 14 29 4 22 32 0
10 02 Min OF Mike Cuddyer .233 73 10 17 2 5 13 1
25 03 Sea OF Mike Cameron .272 114 20 31 5 26 41 3
14 03 Cle OF Matt Lawton .205 122 16 25 6 17 27 2
10 03 Oak OF Chris Singleton .305 95 13 29 0 14 27 1
3 02 Tor X Josh Phelps .250 132 22 33 4 15 33 0
174 .252 1450 194 365 35 186 345 19
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
2 02 Bal 1 Jason Johnson 2.21 1.11 4 0 40 2/3 31 10 14
19 02 Min 2 Eddie Guardado 1.84 0.75 0 8 14 2/3 10 3 1
17 03 Sea 3 Jaime Moyer 3.61 1.33 5 0 47 1/3 43 19 20
19 03 Min 4 Brad Radke 5.85 1.43 4 0 47 2/3 57 31 11
19 03 Bal 5 Rodrigo Lopez 7.36 1.70 0 0 29 1/3 41 24 9
1 03 Ana 6 Ben Weber 2.89 1.34 1 0 18 2/3 20 6 5
1 03 Bos 7 Ramiro Mendoza 7.54 1.81 1 0 22 2/3 33 19 8
1 03 Min 8 JC Romero 3.71 1.35 0 0 17    11 7 12
1 03 Bal 9 Kerry Lightenburg 3.24 1.50 0 0 16 2/3 19 6 6
80 4.42 1.38 15 8 254 2/3 265 125 86
254
DL
$ Acq. Team Pos Minors
03 Cle P Ricardo Rodriguez 1
03 Min 2B,SS Denny Hocking 2
03 Min C Mitch Melusky 3
03 Det P Jeremy Bonderman 4
03 Oak OF Ron Gant 5
03 Ana P Chris Bootcheck 6
03 Min P Mike Fetters 7
03 Bal P Willis Roberts 8
03 Cle P David Riske 9
03 Ana C Jeff Mathis 10
03 Cle C Tim Laker 11
03 Cle 2B Julius Matos 12
03 Ana OF Julio Ramirez 13
03 Sea P Julio Mateo 14
03 Bos 3B Kevin Youkilis 15