Beluga II
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
8 02 Oak C Ramon Hernandez .289 142 20 41 5 18 33 0
9 03 Bos C Jason Veritek .280 125 23 35 6 23 40 2
15 02 Min 1B Doug Mientkiewicz .272 125 13 34 3 14 24 0
1 03 Cle 3B Bill Selby .103 39 3 4 0 5 8 0
10 03 Bal Cor 1B Jeff Conine .278 187 29 52 5 34 58 3
02 Oak 2B Mark Ellis .259 185 27 48 4 19 42 0
30 02 Bos SS Nomar Garciaparra .311 206 42 64 10 36 68 3
** 02 KC Mid SS Angel Berroa .258 155 19 40 3 15 31 2
6 02 Cle OF Milton Bradley .331 133 20 44 3 13 30 5
16 03 Bos OF Trot Nixon .297 128 22 38 3 22 41 3
7 03 Bal OF Marty Cordova .233 30 5 7 1 4 8 1
16 03 Bal OF Gary Matthews .204 162 21 33 2 20 39 0
6 03 Cle OF Shane Spencer .231 134 12 31 3 13 22 2
17 03 Cle X Ellis Burks .254 169 21 43 6 27 42 1
141 .268 1920 277 514 54 263 486 22
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
40 02 Bos 1 Pedro Martinez 2.83 1.03 4 0 60 1/3 45 19 17
7 02 Bos 2 Tim Wakefield 4.50 1.38 4 1 58    57 29 23
30 02 Sea 3 Kazuhiro Sasaki 5.17 1.34 1 7 15 2/3 17 9 4
6 03 Sea 4 Art Rhodes 2.78 0.97 1 0 22 2/3 15 7 7
1 03 KC 5 DJ Carrasco 3.38 1.20 3 2 26 2/3 22 10 10
** 03 Cle 6 Terry Mulholland 3.57 1.68 1 0 22 2/3 28 9 10
** 03 Bal 7 Pat Hentgen 4.10 1.55 1 0 37 1/3 43 17 15
14 03 Ana 8 Kevin Appier 5.59 1.63 3 0 38 2/3 43 24 20
9 03 Bos 9 John Burkett 5.28 1.39 3 0 59 2/3 63 35 20
107 4.19 1.34 21 10 341 2/3 333 159 126
248
DL
1 03 Cle 2B Ricky Gutierrez
$ Acq. Team Pos Minors
02 Oak 2B Mark Ellis 1
3* 03 Tor SS Mike Bordick 2
03 Min OF Dustin Mohr 3
03 Det SS Shane Halter 4
3* 03 Ana P Scott Schoenweiss 5
03 KC OF Brandon Berger 6
03 Tor P Aquilino Lopez 7
3* 03 Oak P Mike Neu 8
03 Oak P Ricardo Rincon 9
03 Tor 2B Dave Berg 10
03 Tor P Corey Thurman 11
03 Oak SS Bobby Crosby 12
03 Cle P Mark Wohlers 13
03 Cle P Dave Burba 14
03 Bos P Willie Banks 15