69ers
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
4 03 Sea C Dan Wilson .247 97 10 24 1 15 24 0
1 03 Det C Brandon Inge .142 113 8 16 2 7 13 0
2 03 Sea 1B Greg Colbrunn .200 35 4 7 2 3 5 0
6 02 Ana 3B 1B Scott Spezio .230 152 21 35 5 18 34 1
** 02 Det Cor 3B Eric Munson .194 36 4 7 2 5 7 2
10 03 Bos 2B Todd Walker .321 184 34 59 3 25 56 1
11 02 Cle SS Omar Vizquel .261 184 28 48 2 18 44 3
19 03 Min Mid SS Christian Guzman .229 48 8 11 0 4 12 1
33 03 Sea OF Ichiro Suzuki .317 199 32 63 4 17 45 9
24 03 Sea OF Randy Winn .272 180 32 49 2 17 47 7
24 03 Tor OF Shannon Stewart .306 216 35 66 3 25 57 1
** 03 Cle OF Ben Broussard .265 34 4 9 1 2 5 0
5 03 Det OF Dmitri Young .253 170 18 43 6 25 37 0
** 03 Bal X David Segui .188 48 6 9 0 1 7 1
3 03 Det Cor 3B Craig Paquette .152 33 2 5 0 0 2 0
23 03 Tor OF Vernon Wells .263 160 27 42 8 36 55 1
1 03 Tex OF Rontrez Johnson .333 3 3 1 0 0 3 0
166 .261 1892 276 494 41 218 453 27
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
29 02 Ana 1 Troy Percival 4.50 1.21 0 7 14    11 7 6
10 02 Bos 2 Derek Lowe 5.27 1.56 4 0 56 1/3 63 33 25
26 03 Oak 3 Tim Hudson 2.68 1.04 4 0 80 2/3 62 24 22
21 03 Tor 4 Corey Lidle 4.42 1.14 8 0 75 1/3 72 37 14
03 Det P Jamie Walker 5.40 1.40 0 0 5    6 3 1
3 03 Ana 6 Brendon Donnelly 0.36 0.83 0 0 25 1/3 14 1 7
** 03 Ana 7 Scot Shields 2.05 1.43 2 0 30 2/3 33 7 11
18 03 Det 8 Matt Anderson 6.17 2.06 0 3 11 2/3 19 8 5
1 03 KC 9 Chris George 5.11 1.44 5 0 49 1/3 54 28 17
3 03 Tor 5 Pete Walker 6.31 1.75 1 0 25 2/3 31 18 14
111 3.99 1.30 24 10 374    365 166 122
277
DL
3 03 Tor 5 Pete Walker
$ Acq. Team Pos Minors
03 Cle P Jason Davis 1
1* 03 Det P Andy Van Hekken 2
03 Det DH Deam Palmer 3
03 Cle P Bob Wickman 4
1* 03 Tex OF Rontrez Johnson 5
03 Oak P Jim Mecir 6
03 Det P Jamie Walker 7
3* 03 Det 3B Craig Paquette 8
03 Ana C Jose Molina 9
03 Det OF Hiram Bocachica 10
03 KC P Darryl May 11
1* 03 Bal 2B Brian Roberts 12
03 KC 2B Louis Ordaz 13
03 KC P Scott Mulan 14
03 Oak P Chad Harville 15