Cows With Guns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
4 02 Ana C Ben Molina .290 183 17 53 4 32 45 1
1 02 KC C Brent Mayne .246 142 11 35 4 14 21 0
5 03 Bal 1B BJ Surhoff .290 93 9 27 1 15 23 0
16 03 KC 3B Joe Randa .254 205 30 52 7 23 46 1
4 03 Sea Cor 1B,OF John Mabry .182 33 5 6 2 7 10 0
12 03 Bal 2B Jerry Hairston .287 157 22 45 2 16 36 14
25 02 Oak SS Miguel Tejada .234 244 33 57 10 37 60 2
17 03 Ana Mid SS David Eckstein .250 224 35 56 2 14 47 8
1 02 Min OF Bobby Kielty .275 149 27 41 8 29 48 2
38 03 Bos OF Manny Ramirez .320 228 47 73 12 45 80 1
27 03 Ana OF Garrett Anderson .315 248 32 78 13 57 76 3
7 03 Ana OF Eric Owens .214 112 13 24 0 9 22 8
2 03 Sea OF Willie Bloomquist .211 57 10 12 0 3 13 1
10 03 Cle X Travis Hafner .206 97 8 20 4 11 15 1
169 .267 2172 299 579 69 312 542 42
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
10 02 Cle 1 Danys Baez 4.03 1.17 0 12 29    23 13 11
22 02 Tor 2 Roy Halladay 4.13 1.26 8 0 98    107 45 16
22 03 Sea 3 Joel Piniero 4.02 1.38 5 0 78 1/3 73 35 35
15 03 Sea 4 Ryan Franklin 3.51 1.23 4 0 77    74 30 21
6 03 Det 5 Mike Maroth 5.35 1.18 1 0 74    71 44 16
1 03 Bal 6 Rick Bauer 4.64 1.21 0 0 33    28 17 12
4 03 Bos 7 Bob Howry 12.46 3.23 0 0 4 1/3 11 6 3
7 03 Tor 8 Mark Hendrickson 5.96 1.57 4 0 68    92 45 15
1 03 Oak 9 Buddy Hernandez ##### #### 0 0 0    0 0 0
88 4.58 1.32 22 12 461 2/3 479 235 129
257
DL
$ Acq. Team Pos Minors
02 Det SS Omar Infante 1
03 Ana 2B Chone Figgens 2
03 Cle P Carl Sadler 3
03 Bal P Buddy Groom 4
03 Cle OF Alex Escobar 5
03 KC P Jim Gobble 6
03 Tor P Brian Bowles 7
03 Cle OF Grady Sizemore 8
03 Tor OF Gabe Gross 9
03 Bal P Rich Stahl 10
03 Oak P John Rheinecker 11
03 Tor P Brandon League 12
03 KC OF Benny Agbayani 13
03 Min P Beau Kemp 14
03 Bal P BJ Ryan 15