Beluga II
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
8 02 Oak C Ramon Hernandez .320 181 24 58 6 24 42 0
9 03 Bos C Jason Veritek .280 157 28 44 8 29 49 2
15 02 Min 1B Doug Mientkiewicz .301 173 24 52 7 26 43 2
1 03 Cle 3B Bill Selby .103 39 3 4 0 5 8 0
10 03 Bal Cor 1B Jeff Conine .275 240 34 66 7 44 71 3
02 Oak 2B Mark Ellis .248 218 27 54 4 19 42 0
30 02 Bos SS Nomar Garciaparra .315 254 53 80 10 41 84 5
** 02 KC Mid SS Angel Berroa .270 200 26 54 6 23 43 2
6 02 Cle OF Milton Bradley .333 171 33 57 4 22 51 5
16 03 Bos OF Trot Nixon .310 168 31 52 7 35 59 3
7 03 Bal OF Marty Cordova .233 30 5 7 1 4 8 1
16 03 Bal OF Gary Matthews .204 162 21 33 2 20 39 0
6 03 Cle OF Shane Spencer .226 155 14 35 3 14 25 2
17 03 Cle X Ellis Burks .258 198 27 51 6 28 49 1
141 .276 2346 350 647 71 334 613 26
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
40 02 Bos 1 Pedro Martinez 2.83 1.03 4 0 60 1/3 45 19 17
7 02 Bos 2 Tim Wakefield 5.35 1.54 5 1 69    74 41 32
30 02 Sea 3 Kazuhiro Sasaki 4.12 1.32 1 10 19 2/3 19 9 7
6 03 Sea 4 Art Rhodes 2.39 0.91 1 0 26 1/3 17 7 7
1 03 KC 5 DJ Carrasco 3.74 1.34 3 2 33 2/3 29 14 16
** 03 Cle 6 Terry Mulholland 4.22 1.72 1 0 32    40 15 15
** 03 Bal 7 Pat Hentgen 5.25 1.65 1 0 48    56 28 23
14 03 Ana 8 Kevin Appier 4.80 1.42 4 0 54 1/3 54 29 23
9 03 Bos 9 John Burkett 6.12 1.51 3 0 67 2/3 79 46 23
107 4.55 1.40 23 13 411    413 208 163
248
DL
1 03 Cle 2B Ricky Gutierrez
$ Acq. Team Pos Minors
02 Oak 2B Mark Ellis 1
3* 03 Tor SS Mike Bordick 2
03 Min OF Dustin Mohr 3
03 Det SS Shane Halter 4
3* 03 Ana P Scott Schoenweiss 5
03 KC OF Brandon Berger 6
03 Tor P Aquilino Lopez 7
3* 03 Oak P Mike Neu 8
03 Oak P Ricardo Rincon 9
03 Tor 2B Dave Berg 10
03 Tor P Corey Thurman 11
03 Oak SS Bobby Crosby 12
03 Cle P Mark Wohlers 13
03 Cle P Dave Burba 14
03 Bos P Willie Banks 15