Cows With Guns
$ Acq. Team Pos Elg. Name Avg. AB R H HR RBI RP SB
4 02 Ana C Ben Molina .276 217 20 60 5 36 51 1
1 02 KC C Brent Mayne .249 169 15 42 4 16 27 0
5 03 Bal 1B BJ Surhoff .325 126 13 41 2 22 33 1
16 03 KC 3B Joe Randa .256 246 40 63 9 29 60 1
4 03 Sea Cor 1B,OF John Mabry .176 34 5 6 2 7 10 0
12 03 Bal 2B Jerry Hairston .287 157 22 45 2 16 36 14
25 02 Oak SS Miguel Tejada .231 295 40 68 14 49 75 2
17 03 Ana Mid SS David Eckstein .231 260 38 60 2 14 50 9
1 02 Min OF Bobby Kielty .251 175 30 44 8 30 52 3
38 03 Bos OF Manny Ramirez .306 271 57 83 16 56 97 1
27 03 Ana OF Garrett Anderson .316 297 41 94 18 66 89 3
7 03 Ana OF Eric Owens .218 119 14 26 1 11 24 8
2 03 Sea OF Willie Bloomquist .203 64 11 13 0 3 14 1
10 03 Cle X Travis Hafner .206 97 8 20 4 11 15 1
169 .263 2527 354 665 87 366 633 45
$ Acq. Team Name ERA Ratio W Sv IP H ER BB
10 02 Cle 1 Danys Baez 3.50 1.06 0 16 36    27 14 11
22 02 Tor 2 Roy Halladay 3.57 1.17 11 0 121    125 48 17
22 03 Sea 3 Joel Piniero 3.77 1.29 7 0 100 1/3 89 42 40
15 03 Sea 4 Ryan Franklin 3.18 1.13 6 0 99    86 35 26
6 03 Det 5 Mike Maroth 5.19 1.22 2 0 85    86 49 18
1 03 Bal 6 Rick Bauer 5.03 1.27 0 0 39 1/3 37 22 13
4 03 Bos 7 Bob Howry 12.46 3.23 0 0 4 1/3 11 6 3
7 03 Tor 8 Mark Hendrickson 5.40 1.53 5 0 80    101 48 21
** 03 Bal 9 Buddy Groom 0.00 0.75 0 0 2 2/3 2 0 0
87 4.19 1.26 31 16 567 2/3 564 264 149
256
DL
$ Acq. Team Pos Minors
02 Det SS Omar Infante 1
03 Ana 2B Chone Figgens 2
03 Cle P Carl Sadler 3
1* 03 Oak P Buddy Hernandez 4
03 Cle OF Alex Escobar 5
03 KC P Jim Gobble 6
03 Tor P Brian Bowles 7
03 Cle OF Grady Sizemore 8
03 Tor OF Gabe Gross 9
03 Bal P Rich Stahl 10
03 Oak P John Rheinecker 11
03 Tor P Brandon League 12
03 KC OF Benny Agbayani 13
03 Min P Beau Kemp 14
03 Bal P BJ Ryan 15